DataTable\ItemCombine.edf client file
Total 21 Known 0 Derived 18 Unused 3- Schema
RF IDE\strs\client\ItemCombine.strs- Registry level
- derived
- Derived from
CombineTable*.dat+LinkedStuff.dat(without results)- Digest
- combinations.md §3.4; in STRS the first section is split into two children (60 375 + the rest)
Record: CombineTable I, CombineTable II (CombineTable)
| Offset | Field | What it is and how it acts | Assembled from | Server readers | Role | Status | Data |
|---|---|---|---|---|---|---|---|
+0x000 | Id | recipe number combinations.md §3.4 | CombineTable.m_dwIndex | — | client | derived | 60374 values; most often 0 (0%) |
+0x004 | isExist | recipe is active combinations.md §3.4 | CombineTable.m_bCombineExist | — | client | derived | 47 values; most often 1 (99%) |
+0x008 | Fee | fee = m_dwCommitcombinations.md §3.4 | CombineTable.m_dwCommit | — | client | derived | 104 values; most often 100000 (75%) |
+0x00C | BM | 5 race bytes (BM, BF, CM, CF, A) combinations.md §3.4 | CombineTable.m_strCivil | — | client | derived | 2 values; most often 1 (99%) |
+0x00D | BF | 5 race bytes (BM, BF, CM, CF, A) combinations.md §3.4 | CombineTable.m_strCivil | — | client | derived | 2 values; most often 1 (99%) |
+0x00E | CM | 5 race bytes (BM, BF, CM, CF, A) combinations.md §3.4 | CombineTable.m_strCivil | — | client | derived | 2 values; most often 1 (99%) |
+0x00F | CF | 5 race bytes (BM, BF, CM, CF, A) combinations.md §3.4 | CombineTable.m_strCivil | — | client | derived | 2 values; most often 1 (99%) |
+0x010 | A | 5 race bytes (BM, BF, CM, CF, A) combinations.md §3.4 | CombineTable.m_strCivil | — | client | derived | 44 values; most often 1 (99%) |
+0x014 | ItemGroup ×5 | material N: group; −1 ⇔ LL materialcombinations.md §3.4 | CombineTable.m_itmPdMat | — | client | derived | 204 values; most often 20 / -1 / 0 / 0 … (77%) |
+0x018 | LinkedStuff_ID ×5 | material N: LinkedStuff numbercombinations.md §3.4 | CombineTable.m_itmPdMat (LL…) | — | client | derived | 2040 values; most often 0 / 0 / 0 / 0 … (9%) |
+0x01C | ItemCode ×5 | material N: item code combinations.md §3.4 | CombineTable.m_itmPdMat | — | client | derived | 6663 values; most often 3523482114 / 4294967295 / 0 / 0 … (10%) |
+0x020 | Quantity ×5 | material N: quantity (checked across all slots) combinations.md §3.4 | CombineTable.m_nDur | — | client | derived | 1029 values; most often 1 / 1 / 0 / 0 … (78%) |
+0x024 | ItemUpgrade ×5 | material N: upgrade mask combinations.md §3.3, §3.4 | CombineTable.m_dwUpt | — | client | derived | 1023 values; most often 4294967295 / 2147483647 / 0 / 0 … (26%) |
+0x078 | MaterialCount | material count combinations.md §3.4 | CombineTable (number of filled materials) | — | client | derived | 6 values; most often 2 (79%) |
Record: LinkedStuff
| Offset | Field | What it is and how it acts | Assembled from | Server readers | Role | Status | Data |
|---|---|---|---|---|---|---|---|
+0x000 | ID | list number (from 0) combinations.md §3.4 | LinkedStuff.m_dwIndex | — | client | derived | — |
+0x004 | ItemCount | number of items in the list combinations.md §3.4 | LinkedStuff.m_strLinkItemIn | — | client | derived | — |
+0x008 | ItemGroup ×100 | item N: group combinations.md §3.4 | LinkedStuff.m_strLinkItemIn | — | client | derived | — |
+0x010 | ItemCode ×100 | item N: code combinations.md §3.4 | LinkedStuff.m_strLinkItemIn | — | client | derived | — |